OPEX — Operations
Daily and monthly running costs across all spokes. Every peso out tracked, categorised, and reviewed. Know your burn rate.
On this page
Overview — OPEX vs CAPEX
OPEX (Operating Expenditure) is every recurring cost required to keep the farm running day to day — labour, feed, fuel, utilities, consumables, and professional services. If the farm stops paying it, the farm stops working.
CAPEX (Capital Expenditure) is one-off spending on builds, infrastructure, and equipment — things that create long-term value. CAPEX is tracked separately in the Construction and CAPEX Equipment tabs on Finance.
Spoke-Level Running Costs
Monthly operating costs broken down by spoke and category. All targets to be confirmed once baseline data is collected.
| Spoke | Labour | Feed / Inputs | Fuel | Utilities | Consumables | Monthly Target (₱) |
|---|---|---|---|---|---|---|
| Livestock | TBC | TBC | TBC | TBC | TBC | TBC |
| Poultry | TBC | TBC | TBC | TBC | TBC | TBC |
| Feed & Supply | TBC | TBC | TBC | TBC | TBC | TBC |
| Farm Shop | TBC | TBC | TBC | TBC | TBC | TBC |
| Butcher | TBC | TBC | TBC | TBC | TBC | TBC |
| Panaderia | TBC | TBC | TBC | TBC | TBC | TBC |
| Cafe | TBC | TBC | TBC | TBC | TBC | TBC |
| Deliveries | TBC | TBC | TBC | TBC | TBC | TBC |
| Regen Gardening | TBC | TBC | TBC | TBC | TBC | TBC |
| Marine & Seafood | TBC | TBC | TBC | TBC | TBC | TBC |
| Nursery | TBC | TBC | TBC | TBC | TBC | TBC |
Petty Cash System
Each spoke receives a petty cash float of ₱2,000 – ₱5,000 depending on daily spend volume. Petty cash is the front-line expense tool — small, tracked, and controlled.
Rules
- Receipts required for every transaction — no exceptions.
- Replenished weekly on a fixed day.
- Float must be fully reconciled before any refill is issued.
- Discrepancies reported immediately to finance lead.
Petty Cash Allocation
| Spoke | Float Amount (₱) | Replenishment Day | Reconciled By |
|---|---|---|---|
| Livestock | TBC | TBC | TBC |
| Poultry | TBC | TBC | TBC |
| Feed & Supply | TBC | TBC | TBC |
| Farm Shop | TBC | TBC | TBC |
| Butcher | TBC | TBC | TBC |
| Panaderia | TBC | TBC | TBC |
| Cafe | TBC | TBC | TBC |
| Deliveries | TBC | TBC | TBC |
| Regen Gardening | TBC | TBC | TBC |
| Marine & Seafood | TBC | TBC | TBC |
| Nursery | TBC | TBC | TBC |
SOPs
- Spoke lead is custodian of their float.
- All receipts stored in a dated envelope per day.
- End-of-week: count cash, attach receipts, submit reconciliation form.
- Finance lead verifies before releasing next week's float.
- Any shortage over ₱50 triggers a written explanation.
Utilities
Shared utility costs allocated across spokes based on usage or floor area. Bills filed monthly, spikes investigated promptly.
| Utility | Provider | Billing Cycle | Typical Monthly (₱) | Responsible |
|---|---|---|---|---|
| Electricity | TBC | Monthly | TBC | TBC |
| Water | TBC | Monthly | TBC | TBC |
| Internet | TBC | Monthly | TBC | TBC |
| Phone / Load | TBC | Monthly | TBC | TBC |
| LPG / Gas | TBC | As needed | TBC | TBC |
SOPs
- All bills filed in the finance folder on receipt.
- Any spike over 15% from the previous month is investigated within 48 hours.
- Shared costs allocated to spokes proportionally (by meter reading or agreed split).
- LPG tracked per refill — date, kg, cost, spoke.
Consumables & Supplies
Recurring supplies that are consumed in operations. Procured centrally where possible to capture volume pricing.
| Category | Examples | Typical Monthly (₱) | Procurement |
|---|---|---|---|
| Packaging | Bags, trays, cling wrap | TBC | TBC |
| Ice | Block ice, crushed ice | TBC | TBC |
| Cleaning supplies | Detergent, sanitiser, mops, cloths | TBC | TBC |
| Office supplies | Paper, pens, receipt books, folders | TBC | TBC |
| PPE / Safety gear | Gloves, boots, aprons, masks | TBC | TBC |
SOPs
- Consumables requisitioned through a central request form.
- Bulk purchases reviewed monthly — compare unit cost vs retail.
- Stock levels checked weekly; reorder points set for critical items (ice, packaging).
- PPE replacement tracked per person — issue log maintained.
Professional Services
External professional services retained or called as needed. Costs budgeted annually and tracked monthly.
| Service | Provider | Frequency | Est. Cost (₱) |
|---|---|---|---|
| Accountant | TBC | Monthly | TBC |
| Veterinarian | TBC | As needed / quarterly | TBC |
| Legal / Lawyer | TBC | As needed | TBC |
| IT / Tech support | TBC | As needed | TBC |
| Pest control | TBC | Quarterly | TBC |
SOPs
- All professional engagements approved by owner before commitment.
- Invoices filed and cross-referenced to service delivered.
- Vet visits logged with animal ID, treatment, and outcome.
- Annual review of all retained services — value for money check.
Monthly OPEX Review
Every month, actual OPEX is compared to target — spoke by spoke. Overspends are flagged, explained, and corrected. This is how the farm stays solvent.
Review Checklist
| Step | Task | Owner |
|---|---|---|
| 1 | Collect all spoke expense receipts | Spoke leads |
| 2 | Reconcile petty cash | Finance lead |
| 3 | Compile utility bills | Finance lead |
| 4 | Calculate total OPEX by spoke | Finance lead |
| 5 | Compare to target | Finance lead |
| 6 | Flag overspends > 10% | Finance lead |
| 7 | Report to owner | Finance lead |
| 8 | Adjust targets if needed | Owner |











