Every 2 hours, excess cash above float is dropped to the main office safe. Log each drop here.
| Line | Amount |
|---|---|
| Opening Float | ₱0.00 |
| + POS Cash Sales | ₱0.00 |
| = Expected Cash in Till | ₱0.00 |
| − 2hr Drops to Safe | ₱0.00 |
| = Expected Cash After Drops | ₱0.00 |
| Physical Cash Count (Closing) | ₱0.00 |
| Variance (Short/Over) | ₱0.00 |
| Invoice | Time | Customer | Items | Amount |
|---|
Match each POS GCash sale to the GCash app reference. Enter reference number and tick when matched.
| Invoice | Time | Customer | Amount | POS Ref | GCash Ref (verify) | Status |
|---|---|---|---|---|---|---|
| Total GCash | ₱0.00 | |||||
| Matched | ₱0.00 | |||||
| Unmatched | ₱0.00 | |||||
Match each POS EFT sale to the bank statement reference. Enter bank reference and tick when matched.
| Invoice | Time | Customer | Amount | POS Ref | Bank Ref (verify) | Status |
|---|---|---|---|---|---|---|
| Total EFT | ₱0.00 | |||||
| Matched | ₱0.00 | |||||
| Unmatched | ₱0.00 | |||||
| Invoice | Time | Customer | Account | Amount | Due |
|---|---|---|---|---|---|
| Total Credit Extended | ₱0.00 | ||||
All outstanding account credit across all days. Aged by date.
| Aging | Count | Total Outstanding |
|---|---|---|
| Current (0-7 days) | 0 | ₱0.00 |
| 8-14 days | 0 | ₱0.00 |
| 15-30 days | 0 | ₱0.00 |
| 30+ days (overdue) | 0 | ₱0.00 |
Pulled from each spoke's EOD checklist (localStorage). Shows items counted, variance, and flagged items.
| Line | Amount |
|---|---|
| Closing Cash in Till | ₱0.00 |
| + Cash in Safe (2hr drops) | ₱0.00 |
| = Total Cash on Hand | ₱0.00 |
| − Tomorrow's Float | ₱0.00 |
| Cash to Deposit | ₱0.00 |
| Type | Amount | Status |
|---|---|---|
| Cash Variance | ₱0.00 | |
| GCash Unmatched | ₱0.00 | |
| EFT Unmatched | ₱0.00 | |
| Net Discrepancy | ₱0.00 |
| Date | Member | Spoke | Variance | Cumulative | Status |
|---|
Aggregated from saved daily audits (localStorage). Select week to view.