"A place to live. A place to work. A place to start the operation."
Stage 1 is not a compromised version of Nana Bambi's. It is the foundation — built right, fully operational, and generating income — while the restaurant and hub structure follow as revenue allows.
Aido arrives September 2026. Stage 1 must be complete and operational by then. Everything in Stage 1 either stays permanently or redeploys to the farm. Nothing is wasted.
| Element | Status | Purpose |
|---|---|---|
| 4× reefer hi-cube containers | Permanent | Cold storage — cool rooms + freezers operational |
| Earth rampart + access ramp | Permanent | Foundation, water storage, garden, access |
| Reduced slab (~140m²) | Permanent — extended Stage 2 | Under reefer/rampart zone only |
| Water system — full | Permanent | Tanks, wells, pumps, filtration |
| Electrical — full | Permanent | Solar, batteries, generator |
| Manager's residence on poles | Permanent | 3 bed / 2 bath + small kitchen |
| 2× 40ft dry containers — logistics | Redeployed Stage 2 | Temp hub → farm machinery/stables |
| 2× 40ft dry containers — fly camp | Redeployed Stage 2 | Worker accommodation → farm |
| Hoop house 20m × 10m | Redeployed Stage 2 | Operational cover → farm storage |
| Perimeter fencing + security | Permanent | Site secured from day one |
| Access track — limestone | Permanent base | Upgraded to full driveway Stage 2 |
No restaurant. No butcher fit-out. No CHB hub walls. No upper floor spine containers. No bifolds or glazing. No show kitchen. No balcony. No dumbwaiter. The full hub structure is Stage 2 onward.
The cold chain is the spine of the whole enterprise. Get it operational first. The reefers buried in the rampart, cooled by remote refrigeration, give you the capability to handle meat, dairy, produce and ice from day one.
The residence on poles connects to the hub building in Stage 2 at the same floor level. The connection point is built in from the start — doorway beam and opening are left ready. No retrofitting.
The temp containers and hoop house fund themselves. They enable logistics, deliveries, and market operations while the permanent hub is built. When the restaurant opens, they move to the farm as stables and machinery cover.
Every peso spent in Stage 1 keeps working. Nothing is thrown away.
Positioned in the future car park area. Logistics staging, packing, order assembly, despatch. One container gets a roller door upgrade for easy forklift access. When the car park is built in Stage 2, both containers redeploy to the farm.
Staff and worker accommodation on site. Basic bunks, lockers, ceiling fans, louvre windows for cross-ventilation — essential in Bicol heat. One container partitioned for a basic wet room. When the residence and hub are operational, fly camp containers redeploy to the farm as stables.
Galvanised steel hoops, heavy-duty UV-stabilised poly cover. Covered operational space for packing, staging, market prep, deliveries. Vehicle access one end. When the permanent hub structure goes up, hoop house redeployed to farm for crop storage or machinery cover.
The Selecta Homes plan (Port Lincoln SA, 2023) — a design Aido built and knows in full detail. 17m × 6.9m = 117.3m² on steel poles. Light steel frame, FCB, nipa cladding to match the future hub aesthetic.
A small domestic kitchen is added for Stage 1 — 4-burner hob, underbench fridge, double sink, basic cabinetry. This is the only kitchen on site until the restaurant is built. When Alejandro's opens, the residence connects directly to the hub at the same floor level and the kitchen becomes a breakfast/prep kitchen.
Corporate asset. Company-provided housing as part of CEO salary package. Document in Aileen's employment contract. FBT applies — accountant to structure.
4× Reefers (buried in rampart) → Remote refrigeration units → Revenue from day one
All 4 containers are reefer hi-cube purchased as insulated shells — old compressors removed. Remote standalone refrigeration units installed for each room. 2× cool rooms (2°C–4°C), 2× freezers (−18°C). Temperature monitoring with digital sensors and alarm.
The earth rampart burying the rear containers adds passive thermal mass — dramatically reduces refrigeration running costs. Same principle as a wine cellar or root cellar.
Dumbwaiter (from kitchen to butcher) is Stage 2 — there is no butcher in Stage 1. Upper floor spine containers are Stage 2 with the restaurant.
| Element | Left ready for Stage 2 |
|---|---|
| Slab | Starter bars left at edges for clean Stage 2 pour — remaining ~137m² |
| Residence connection | Doorway beam + opening left ready — hub connects at same level |
| Electrical | Sub-boards sized for full hub load — additional circuits added Stage 2 |
| Water | Pipe network run to hub footprint — ready for kitchen and bathrooms |
| Rampart | Full structure in place — Stage 2 containers land on prepared base |
| Access track | Limestone base becomes Stage 2 driveway sub-base — no rework |
| Section | Cost (₱) | Notes |
|---|---|---|
| 4× Reefer hi-cube containers + refrigeration | 860,000 | Cold storage operational |
| Reduced slab — ~140m² | 245,000 | Rampart/reefer footprint only |
| Earth rampart + access ramp | 466,400 | Full — structural foundation |
| Water system | 418,000 | Full — tanks, wells, pumps |
| Electrical & power | 627,000 | Full — solar, batteries, generator |
| Drainage | 107,000 | Full from day one |
| Manager's residence + small kitchen | 1,470,597 | 117m² on poles — 3 bed/2 bath |
| 2× 40ft dry — logistics hub | 160,000 | Redeployed Stage 2 |
| 2× 40ft dry — fly camp | 220,000 | Redeployed Stage 2 |
| Hoop house 20m × 10m | 185,000 | Redeployed Stage 2 |
| Perimeter fencing + security | 120,000 | |
| Access track — limestone | 85,000 | |
| STAGE 1 TOTAL | ₱4,963,997 |
Note: ₱4.5M land value held in Family Trust — not a cashflow item. Cash required for Stage 1 build: ₱463,997 plus land if not yet transferred.
| Stage 1 | Full Build (all stages) | |
|---|---|---|
| Total cost | ₱4,963,997 | ₱11,907,147+ |
| What's operational | Cold storage, residence, temp ops | Full restaurant, butcher, hub |
| Income capability | Deliveries, market, wholesale | Full dining + all 12 spokes |
| Temp assets | Containers + hoop house on site | Redeployed to farm |
| Phase | Work | Notes |
|---|---|---|
| 1 | Site prep — clear, grade, drainage, raised pad | Before anything else |
| 2 | Perimeter fencing + site gate | Security before materials arrive |
| 3 | Reefer container delivery — 4× by crane | Position + level on rampart footprint |
| 4 | Earth rampart — fill, compact, sub-drainage | Layer by layer compaction — critical |
| 5 | Water tanks — 3× 30,000L on top of rampart | Gravity system from day one |
| 6 | Reduced slab pour — ~140m² | Leave starter bars at edges |
| 7 | Electrical rough-in — conduits + sub-boards | Before structures closed |
| 8 | Water system — wells, pumps, pipes, filtration | |
| 9 | Refrigeration install — 4 remote units | Commission + test all rooms |
| 10 | Dry containers — logistics hub + fly camp | Position in car park zone |
| 11 | Hoop house — hoops, footings, cover | |
| 12 | Manager's residence — poles, frame, roof | Start early — longest lead time |
| 13 | Residence fit-out — walls, bathrooms, kitchen | |
| 14 | Access track — limestone + drainage | |
| 15 | CCTV + lighting | |
| 16 | Commission — temp logs, safety, handover | Aido arrives September 2026 |
"Use what you have. Build what lasts. Leave something worth inheriting."
Nana Bambi's · Ragay, Camarines Sur · Stage 1 · March 2026