| NANA BAMBI'S โ STAGE 1 BUILD COSTING | ||
|---|---|---|
| Stage 1: Live ยท Work ยท Start Operations | Ragay, Camarines Sur | March 2026 | ||
| 4ร reefers + rampart + residence + slab + utilities + temp operations. No restaurant. No butcher. No hub structure. | ||
| Section | Stage 1 Cost โฑ | Notes |
| 4ร Reefer Hi-Cube Containers + Transport | 860,000 | Cold storage operational from day one |
| Reduced Slab โ rampart/reefer footprint only | 245,000 | ~140mยฒ โ not full building footprint |
| Earth Rampart + Access Ramp | 466,400 | Full rampart โ structural + water + garden |
| Water System | 418,000 | Full โ tanks, wells, pumps, filtration |
| Electrical & Power | 627,000 | Full โ solar, batteries, generator |
| Drainage โ site + slab | 107,000 | Full from day one |
| Manager's Residence โ 117mยฒ on poles | 1,470,597 | 3 bed/2 bath + small kitchen |
| 2ร 40ft Dry Containers โ Temp Logistics Hub | 160,000 | Future car park area โ redeploys to farm |
| 2ร 40ft Dry Containers โ Fly Camp | 220,000 | Staff/worker accommodation on site |
| Hoop House โ 20m ร 10m | 185,000 | Operational cover โ redeploys to farm |
| Perimeter Fencing + Basic Security | 120,000 | Site security from day one |
| Access Track โ compacted limestone | 85,000 | Basic vehicle access to site |
| STAGE 1 TOTAL | 4,963,997 | Excl. land (โฑ4.5M held in Family Trust) |
| WHAT THIS BUYS: A place to live. A place to work. Cold storage operational. Temp operations running. Everything else staged as revenue builds. | ||
| Blue values = editable estimates. Replace with actual contractor quotes. |
| REEFER CONTAINERS โ STAGE 1 (4ร ONLY) | |||
|---|---|---|---|
| Cold storage operational. Upper floor spine containers (2ร) are Stage 2 with the restaurant. | |||
| Item | Qty | Unit โฑ | Notes |
| 4ร REEFER HI-CUBE โ REAR COLD STORAGE | |||
| 40ft reefer hi-cube โ cool room 1 (2ยฐโ4ยฐC) | 1 | 185,000 | Fresh meat, dairy, vegetables |
| 40ft reefer hi-cube โ cool room 2 (2ยฐโ4ยฐC) | 1 | 185,000 | Overflow / market stock |
| 40ft reefer hi-cube โ freezer 1 (โ18ยฐC) | 1 | 185,000 | Frozen meat, seafood, bulk |
| 40ft reefer hi-cube โ freezer 2 (โ18ยฐC) | 1 | 185,000 | Overflow + ice production |
| TRANSPORT & PLACEMENT | |||
| Lowboy transport โ Naga or Manila to site | 1 | 60,000 | 4 containers, one mobilisation |
| Crane hire โ placement + levelling | 1 | 30,000 | Position all 4 on rampart |
| REMOTE REFRIGERATION โ COLD CHAIN OPERATIONAL | |||
| Remote refrigeration unit โ cool room 1 | 1 | 120,000 | Standalone compressor |
| Remote refrigeration unit โ cool room 2 | 1 | 120,000 | |
| Remote refrigeration unit โ freezer 1 (โ18ยฐC) | 1 | 150,000 | |
| Remote refrigeration unit โ freezer 2 (โ18ยฐC) | 1 | 150,000 | |
| Refrigeration install + pipework + gas charge | 1 | 50,000 | Local contractor |
| Temperature monitoring โ digital sensors + alarm | 1 | 15,000 | All 4 rooms |
| Strip curtains + door seals | 1 | 15,000 | |
| Cool room racking + fit-out | 2 | 17,500 | Both cool rooms |
| Freezer racking + fit-out | 2 | 15,000 | Both freezers |
| 2ร upper floor spine containers (restaurant structure) are Stage 2. |
| GROUND SLAB โ REDUCED STAGE 1 FOOTPRINT | |||
|---|---|---|---|
| ~140mยฒ under rampart/reefer zone only. Full 277mยฒ poured when restaurant build begins. | |||
| Item | Qty | Unit โฑ | Notes |
| Ready-mix concrete โ 21mยณ @ โฑ5,500/mยณ | 1 | 115,500 | 140mยฒ ร 150mm |
| BRC mesh reinforcement | 1 | 49,000 | Full slab coverage |
| Formwork + edge boarding | 1 | 16,000 | |
| Gravel sub-base 100mm | 1 | 11,200 | |
| Vapour barrier | 1 | 5,000 | |
| Labour โ pour and finish | 1 | 28,000 | |
| Floor drains ร 2 with sumps | 2 | 5,500 | Drainage from day one |
| Curing and sealing | 1 | 10,000 | |
| Stage 2 slab extension: remaining ~137mยฒ poured when butcher/ops fit-out begins. Leave reinforcement starter bars at slab edge. |
| EARTH RAMPART + ACCESS RAMP โ FULL BUILD STAGE 1 | |||
|---|---|---|---|
| Full rampart required in Stage 1 โ it IS the foundation for reefers, water tanks, and residence access. | |||
| Item | Qty | Unit โฑ | Notes |
| RAMPART BODY + RAMP โ 1:10 grade, 29m run ร 4m wide | |||
| Fill material โ approx. 800 tonnes | 800 | 150 | Build up rampart body + ramp |
| Compaction labour | 1 | 35,000 | Layer by layer โ critical |
| Sub-surface drainage under ramp | 1 | 40,000 | CRITICAL โ prevents waterlogging |
| Concrete ramp surface โ 116mยฒ | 116 | 400 | Non-slip, gentle gradient |
| CHB retaining walls โ both sides | 1 | 120,000 | Contain fill, define edges |
| Trellis wall + raised garden beds over tanks | 1 | 80,000 | Conceals tanks, grows kitchen herbs |
| Path lighting โ low bollards | 1 | 25,000 | Guest arrival experience |
| EXTERNAL STAIRS โ left wing, staff + delivery access | |||
| Steel stringers + landing plate | 1 | 45,000 | Rise ~2.9m |
| Hardwood/bamboo treads + nosings | 1 | 28,000 | |
| Handrails โ both sides | 1 | 22,000 | |
| Pad footings ร 2 | 2 | 6,000 | |
| Labour | 1 | 18,000 |
| MANAGER'S RESIDENCE โ 117.3mยฒ ON POLES | |||
|---|---|---|---|
| 3 bed / 2 bath + small kitchen. Light steel + FCB + nipa. Connects to hub when built. | |||
| Item | Qty | Unit โฑ | Notes |
| STRUCTURE โ poles + floor (elevated ~2.9m) | |||
| Steel poles ร 14 + pad footings | 14 | 12,500 | 17m span |
| Steel floor frame โ joists | 117 | 500 | Per mยฒ floor area |
| 19mm FCB floor deck | 117 | 380 | |
| Connection point โ future hub doorway | 1 | 25,000 | Beam + opening ready for Stage 2 |
| WALLS โ light steel stud + FCB + nipa cladding | |||
| External wall frame โ light steel stud | 1 | 122,607 | |
| Internal partition walls | 1 | 59,823 | Per plan |
| Nipa external cladding over FCB | 1 | 77,436 | Matches future hub aesthetic |
| ROOF โ torch-on membrane + nipa (141mยฒ actual) | |||
| Steel rafters + purlins | 117 | 700 | |
| 19mm FCB deck | 141 | 280 | 141mยฒ actual on pitch |
| Torch-on base sheet + cap sheet | 141 | 770 | Two-layer sealed system |
| Batten grid + nipa panels | 141 | 630 | Air gap + finish |
| Ridge + gutters + downpipes | 1 | 60,000 | |
| Labour โ membrane + nipa | 117 | 400 | |
| FIT-OUT | |||
| Ensuite โ bed 1 | 1 | 65,000 | Full bathroom |
| Bathroom + WC โ main | 1 | 55,000 | |
| Laundry | 1 | 25,000 | |
| WIR fit-out โ bed 1 | 1 | 15,000 | |
| Bedrooms ร 3 โ storage + fans + screens | 3 | 20,000 | |
| Living/dining โ floor, ceiling, lights | 1 | 35,000 | |
| Doors + windows + fly screens | 1 | 60,000 | Per Selecta plan spec |
| Electrical โ sub-board + full fit-out | 1 | 40,000 | |
| Plumbing โ bathrooms + laundry + kitchen | 1 | 45,000 | Includes kitchen plumbing |
| Private stairs to garden/rampart | 1 | 12,000 | |
| SMALL KITCHEN โ functional domestic, Stage 1 only | |||
| Kitchen cabinets โ upper + lower run | 1 | 35,000 | Basic flat-pack or local joinery |
| Benchtop โ 3m laminate or timber | 1 | 15,000 | |
| 4-burner gas hob + LPG connection | 1 | 18,000 | |
| Under-bench fridge | 1 | 12,000 | Secondhand |
| Double bowl sink + tapware | 1 | 12,000 | |
| Rangehood | 1 | 8,000 | |
| Kitchen is Stage 1 only โ becomes prep/breakfast kitchen when restaurant connects. Corporate asset, part of CEO salary package. |
| WATER SYSTEM โ FULL STAGE 1 | |||
|---|---|---|---|
| Full water system required Stage 1. Tanks on rampart gravity-feed residence + cold storage. | |||
| Item | Qty | Unit โฑ | Notes |
| Poly tanks โ 30,000L ร 3 = 90,000L on rampart | 3 | 66,000 | Gravity-fed โ no pumps |
| Well drilling ร 2 | 2 | 40,000 | Hub site + big farm |
| Pump systems ร 3 | 3 | 15,000 | Submersible + lift |
| Filtration โ potable multi-stage | 1 | 25,000 | Clean drinking water |
| Pipe & fittings โ full network | 1 | 30,000 | Residence + reefers + hoop house |
| Pump control room (build) | 1 | 40,000 | Standalone structure |
| River lift pump โ big farm | 1 | 35,000 | Uphill from river |
| Solar pump fills tanks from well daily. Gravity feeds residence, reefers, hoop house, fly camp. |
| ELECTRICAL & POWER โ FULL STAGE 1 | |||
|---|---|---|---|
| Full system required Stage 1. Cold storage is 24/7 load โ cannot cut corners on power. | |||
| Item | Qty | Unit โฑ | Notes |
| Solar panels + rotating axis mount | 1 | 120,000 | Primary power source |
| LiFePO4 battery bank | 1 | 150,000 | Storage โ overnight + cloud cover |
| Charge controllers + inverter | 1 | 40,000 | |
| Diesel generator โ 3-phase backup | 1 | 80,000 | Brownout + extended outage backup |
| 20ft electrical hub container | 1 | 120,000 | Switchboard + meter room |
| Sub-boards ร 4 zones | 4 | 8,000 | Reefers / residence / temp ops / site |
| Wiring + conduit โ Stage 1 scope | 1 | 45,000 | Residence + reefers + fly camp + hoop |
| Isolation switches โ flood rated | 4 | 3,000 | High placement |
| Shade cladding for electrical hub | 1 | 15,000 | Roof + air gap |
| Cold storage is the critical load โ 4 remote refrigeration units running 24/7. Monthly est. โฑ15,000 running cost. |
| TEMPORARY OPERATIONS โ CONTAINERS + HOOP HOUSE | |||
|---|---|---|---|
| All assets redeploy to farm when hub is built. | |||
| Item | Qty | Unit โฑ | Notes |
| 2ร 40ft DRY CONTAINERS โ TEMP LOGISTICS HUB | |||
| 40ft dry container ร 2 | 2 | 55,000 | Japan surplus or Manila yard |
| Container transport + placement | 1 | 25,000 | |
| Basic shelving + pallet racking | 1 | 20,000 | |
| Power connection โ sub-board | 1 | 8,000 | |
| Roller door upgrade โ one container | 1 | 12,000 | Easy forklift access |
| 2ร 40ft DRY CONTAINERS โ FLY CAMP | |||
| 40ft dry container ร 2 | 2 | 55,000 | |
| Container transport + placement | 1 | 20,000 | |
| Basic fit-out โ bunks, lockers, ceiling fans | 2 | 20,000 | Per container |
| Basic ablutions โ wet room fit-out | 1 | 35,000 | One container partitioned |
| Power + lighting + fans | 2 | 8,000 | Per container |
| Window/vent cuts + louvres | 4 | 3,500 | Cross ventilation |
| HOOP HOUSE โ 20m ร 10m = 200mยฒ | |||
| Galvanised steel hoop structure | 1 | 120,000 | 200mยฒ covered area |
| Heavy-duty poly cover + UV stabilised | 1 | 35,000 | |
| End wall closures | 1 | 18,000 | Vehicle access one end |
| Concrete strip footings for hoops | 1 | 12,000 | |
| SITE ACCESS + SECURITY | |||
| ACCESS TRACK | |||
| Limestone โ basic vehicle access track | 1 | 55,000 | From road to site |
| Grading + compaction | 1 | 20,000 | |
| Basic drainage either side | 1 | 10,000 | |
| PERIMETER FENCING + SECURITY | |||
| Perimeter fencing โ full site | 1 | 120,000 | |
| Site gate โ vehicle rated | 1 | 15,000 | |
| Basic CCTV ร 4 cameras | 1 | 25,000 | Key zones only Stage 1 |
| Site lighting โ key areas | 1 | 10,000 |