| NANA BAMBI'S โ HUB SITE BUILD COSTING | ||
|---|---|---|
| Ragay, Camarines Sur, Bicol, Philippines | All values PHP | March 2026 | ||
| Section | One-Off Capital โฑ | Notes |
| Containers โ 6ร reefer hi-cube | 1,230,000 | All reefers, transport + crane |
| Ground Floor Slab | 465,954 | 277mยฒ @ 150mm, ops/butcher grade |
| Driveway + Car Park (limestone) | 503,600 | 6ร28m drive + 22-space car park |
| Drainage System | 107,000 | Perimeter channels, catch pits, pipes |
| Building Structure โ CHB + light steel | 1,684,308 | Ground floor CHB, upper floor light steel |
| Roof โ torch-on membrane + nipa | 1,693,528 | Sealed system, batten gap, nipa finish |
| Earth Rampart + Access Ramp | 466,400 | 1:10 grade, 29mร4m, retaining walls |
| External Stairs + Dumbwaiter | 250,000 | Left wing stairs + kitchen food lift |
| Water System | 418,000 | Tanks, wells, pumps, filtration |
| Electrical & Power | 627,000 | Solar, batteries, generator, switchboard |
| Cold Chain โ Refrigeration | 685,000 | 4 rooms + fit-out + remote units |
| Fire Safety + Security + Drainage | 438,000 | Hydrants, CCTV, fencing, kitchen suppression |
| Glazing + UPVC Doors + Railings | 1,544,000 | UPVC bifolds, French doors, full glass wrap, ground floor windows, railings |
| Kitchen Fit-Out โ Alejandro's | 947,760 | Production + show kitchen, secondhand equipment |
| Restaurant Fit-Out โ Floor, Bar, Furniture | 1,364,050 | Tiled floors, ceiling, bar, 80 covers, aquarium, lighting |
| Butcher Fit-Out โ Ground Floor | 554,300 | Equipment, benches, display, tiled walls + floor, hygiene |
| Manager's Residence | 1,390,597 | 117mยฒ on poles, 3 bed/2 bath, no kitchen |
| TOTAL BUILD COST | 13,369,497 | |
| Excl. land (โฑ4.5M in Family Trust) | 8,869,497 | |
| All values editable estimates โ replace with actual contractor quotes. | ||
| Hub land โฑ4.5M included for trust/insurance records only. | ||
| KEY SPECS: | ||
| Seating: ~80 covers (48 interior + 24 balcony + 8 bar) | ||
| Cold storage: 4 rooms (2ร cool room 2ยฐโ4ยฐC, 2ร freezer โ18ยฐC) | ||
| Dining area: ~220.5mยฒ (interior + wraparound balcony) | ||
| ALL glazing: UPVC frames + toughened glass | ||
| ALL floors: tiled โ porcelain (restaurant + butcher) | ||
| Roof: torch-on sealed membrane + nipa overlay | ||
| Containers: all 6 reefer hi-cube โ insulated shells |
| CONTAINERS โ 6ร REEFER HI-CUBE | ||||
|---|---|---|---|---|
| All purchased as insulated shells โ compressor units removed. Remote refrigeration installed separately. | ||||
| Item | Qty | Unit โฑ | Total โฑ | Notes |
| REEFER HI-CUBE CONTAINERS | ||||
| 40ft reefer hi-cube โ cool room 1 (buried rear) | 1 | 185,000 | Insulated shell, earth rampart passive insulation | |
| 40ft reefer hi-cube โ cool room 2 (buried rear) | 1 | 185,000 | Overflow / market stock | |
| 40ft reefer hi-cube โ freezer 1 (buried rear) | 1 | 185,000 | -18ยฐC frozen meat, seafood, bulk | |
| 40ft reefer hi-cube โ freezer 2 (buried rear) | 1 | 185,000 | Overflow / ice production | |
| 40ft reefer hi-cube โ upper floor spine (east) | 1 | 185,000 | 40ft โ part of 18.25m rear bar | |
| 20ft reefer hi-cube โ upper floor spine (west) | 1 | 185,000 | 20ft โ completes 18.25m rear bar | |
| SUBTOTAL โ CONTAINERS | ||||
| TRANSPORT & PLACEMENT | ||||
| Lowboy transport โ Naga or Manila to site | 1 | 80,000 | All 6 containers, one mobilisation | |
| Crane hire โ placement of all 6 containers | 1 | 40,000 | Position + level on site | |
| SUBTOTAL โ TRANSPORT | ||||
| LAND (for Trust/insurance records) | ||||
| Hub land โ Aido & Aileen outright (in Family Trust) | 1 | 4,500,000 | Held in Family Trust โ not a cashflow item | |
| โข Get 3 quotes minimum from Naga and Manila container yards. Reefers with intact insulation but dead compressors = cheapest category. โข Hi-cube internal height 2.690m โ adequate for butcher bench work and Filipino staff. Full carcass work at slaughterhouse (separate build). โข All 6 are reefers โ better insulation throughout the entire building, including upper floor kitchen spine. |
| GROUND FLOOR SLAB + DRIVEWAY + CAR PARK + DRAINAGE | ||||
|---|---|---|---|---|
| Ragay hub site โ concrete slab, compressed limestone carpark, full drainage from day one | ||||
| Item | Qty | Unit โฑ | Total โฑ | Notes |
| CONCRETE SLAB โ 277mยฒ @ 150mm (ops/butcher grade) | ||||
| Ready-mix concrete โ 41.6mยณ @ โฑ5,500/mยณ | 1 | 228,735 | ||
| BRC mesh reinforcement | 1 | 97,039 | Full slab coverage | |
| Formwork + edge boarding | 1 | 28,000 | ||
| Gravel sub-base 100mm | 1 | 22,180 | ||
| Vapour barrier | 1 | 8,000 | ||
| Labour โ pour and finish | 1 | 45,000 | ||
| Floor drains ร 4 with sumps | 4 | 5,500 | Butcher zone โ confirm positions before pour | |
| Curing and sealing | 1 | 15,000 | ||
| SUBTOTAL โ SLAB | ||||
| DRIVEWAY โ 6m ร 28m, compressed limestone | ||||
| Crushed limestone โ 200mm loose layer | 1 | 33,600 | 168mยฒ ร 200mm | |
| Grading + compaction labour | 1 | 20,000 | ||
| One-side drainage channel | 1 | 15,000 | Ties into site drainage | |
| SUBTOTAL โ DRIVEWAY | ||||
| CAR PARK โ 22 spaces + circulation (~700mยฒ), compressed limestone | ||||
| Crushed limestone โ 200mm loose layer | 1 | 140,000 | 700mยฒ ร 200mm | |
| Grading + compaction labour | 1 | 60,000 | ||
| Bay marking (painted or kerbstone) | 1 | 20,000 | 22 spaces | |
| Perimeter drainage channels | 1 | 40,000 | All edges | |
| SUBTOTAL โ CAR PARK | ||||
| DRAINAGE SYSTEM โ full site | ||||
| Concrete perimeter channels โ ~60m | 1 | 48,000 | Around building slab | |
| Catch pits ร 3 | 3 | 8,000 | ||
| PVC drainage pipes | 1 | 20,000 | ||
| Site connection to swale/outlet | 1 | 15,000 | ||
| SUBTOTAL โ DRAINAGE | ||||
| Car park can accommodate 22 standard vehicles. If 8-wheeler truck turning circle required, widen to ~900mยฒ โ price on application. Drainage installed from day one โ not an afterthought. |
| BUILDING STRUCTURE | ||||
|---|---|---|---|---|
| Ground floor CHB + upper floor light steel + nipa โ hybrid design | ||||
| Item | Qty | Unit โฑ | Total โฑ | Notes |
| GROUND FLOOR FRONT WALLS โ CHB 150mm (324mยฒ) | ||||
| CHB 150mm walls โ laid + rendered both sides | 324 | 2,200 | Local trades, materials available Ragay/Sipocot | |
| SUBTOTAL โ CHB WALLS | ||||
| UPPER FLOOR โ light steel frame + FCB deck (396mยฒ total) | ||||
| Steel sub-frame joists โ interior + balcony | 396 | 450 | On container ring frame | |
| 19mm FCB floor deck โ supply + fix | 396 | 380 | Interior + balcony | |
| Balcony cantilever brackets โ 3 sides, 2.5m | 1 | 160,000 | Structural engineer to spec outrigger system | |
| Labour โ floor frame + deck | 396 | 200 | ||
| SUBTOTAL โ UPPER FLOOR | ||||
| UPPER FLOOR WALLS โ light steel + bamboo/nipa panel infill | ||||
| Light steel stud frame โ exterior walls | 1 | 122,607 | Wings + front face | |
| Internal partition walls | 1 | 59,823 | Kitchen/dining separation etc. | |
| Bamboo/nipa panel infill โ exterior | 280 | 1,800 | Between posts โ open bays, partial screening | |
| SUBTOTAL โ UPPER WALLS | ||||
| Structural note: 2.5m balcony cantilever and upper floor load rating require structural engineer sign-off. Balcony carries full restaurant dining load โ do not skimp on bracket spec. |
| ROOF โ TORCH-ON MEMBRANE + NIPA OVERLAY | ||||
|---|---|---|---|---|
| Sealed waterproof roof with traditional nipa finish. 396mยฒ footprint / 535mยฒ actual (pitched). | ||||
| Item | Qty | Unit โฑ | Total โฑ | Notes |
| LAYER 1 โ STEEL STRUCTURE | ||||
| Steel rafters + purlins โ full roof structure | 396 | 700 | Per mยฒ footprint | |
| SUBTOTAL โ STEEL | ||||
| LAYER 2 โ FCB DECK (substrate for membrane) | ||||
| 19mm FCB screwed to purlins โ full roof area | 535 | 280 | 535mยฒ actual on pitch | |
| SUBTOTAL โ FCB DECK | ||||
| LAYER 3 โ TORCH-ON BITUMEN MEMBRANE (waterproofing) | ||||
| Torch-on base sheet โ bonded to FCB | 535 | 350 | Full coverage, lapped at joins | |
| Torch-on cap sheet โ over base sheet | 535 | 420 | 2-layer system = fully sealed | |
| SUBTOTAL โ MEMBRANE | ||||
| LAYER 4 โ BATTEN GRID (air gap โ critical for nipa longevity) | ||||
| 50mm timber/bamboo batten grid on membrane | 535 | 180 | Fixed through membrane into purlins. Air gap = nipa breathes and dries. Prevents rot. | |
| SUBTOTAL โ BATTENS | ||||
| LAYER 5 โ NIPA PANELS (finish โ what everyone sees) | ||||
| Nipa panels fixed to batten grid | 535 | 450 | Replaceable section by section without touching membrane | |
| Hardwood/bamboo feature posts โ visible from dining + balcony | 1 | 220,000 | Structural + aesthetic โ giant nipa hut character | |
| SUBTOTAL โ NIPA + POSTS | ||||
| RIDGE + GUTTERS (critical junction detailing) | ||||
| Ridge cap + membrane detailing at apex | 1 | 45,000 | Most critical junction โ no shortcuts | |
| Gutters + downpipes + membrane upstands | 1 | 75,000 | Full perimeter + downpipes to drainage system | |
| Labour โ membrane work (skilled) | 396 | 450 | Higher rate โ torch-on requires certified applicator | |
| SUBTOTAL โ RIDGE + GUTTERS | ||||
| This system = fully waterproof sealed roof with 100% traditional nipa appearance inside and out. Membrane does the work. Nipa is replaceable finish. Air gap extends nipa life significantly vs direct-fix. |
| EARTH RAMPART + ACCESS RAMP | ||||
|---|---|---|---|---|
| The single most important engineering element. One structure โ five functions. | ||||
| Item | Qty | Unit โฑ | Total โฑ | Notes |
| RAMPART BODY + RAMP โ 1:10 grade, 29m run ร 4m wide | ||||
| Fill material โ approx. 800 tonnes | 800 | 150 | Build up rampart body + ramp | |
| Compaction labour | 1 | 35,000 | Layer by layer โ critical for stability | |
| Sub-surface drainage under ramp | 1 | 40,000 | CRITICAL โ prevents waterlogging under structure | |
| Concrete ramp surface โ 116mยฒ | 116 | 400 | Non-slip finish, gentle gradient | |
| CHB retaining walls โ both sides of ramp | 1 | 120,000 | Contain the fill, define the edges | |
| Trellis wall + raised garden beds over tanks | 1 | 80,000 | Conceals tanks, grows kitchen herbs + fruit vines | |
| Path lighting โ low bollards up ramp | 1 | 25,000 | Guest arrival experience at night | |
| SUBTOTAL โ RAMPART + RAMP | ||||
| EXTERNAL STAIRS โ left wing balcony, emergency + staff access | ||||
| Steel stringers + landing plate | 1 | 45,000 | Rise ~2.9m from ground to balcony level | |
| Hardwood/bamboo treads + nosings | 1 | 28,000 | Matches building aesthetic | |
| Handrails โ both sides | 1 | 22,000 | Steel tube + timber cap | |
| Pad footings ร 2 | 2 | 6,000 | Base of stairs | |
| Labour | 1 | 18,000 | ||
| SUBTOTAL โ STAIRS | ||||
| THE 5 FUNCTIONS OF THE EARTH RAMPART | ||||
| 1. PASSIVE INSULATION โ earth mass keeps reefer containers cold, cuts refrigeration running costs significantly | ||||
| 2. ACCESS RAMP โ 1:10 grade from ground to upper floor. Accessible for guests, trolleys, deliveries, forklifts | ||||
| 3. WATER STORAGE โ 3ร 30,000L = 90,000L poly tanks on top, gravity-fed to entire building. No pumps for normal supply | ||||
| 4. HIDDEN INFRASTRUCTURE โ all tanks completely concealed. Clean aesthetic from outside | ||||
| 5. PRODUCTIVE GARDEN โ walled trellis garden over tanks. Kitchen herbs + fruit vines. Chef picks from rear door |
| WATER SYSTEM | ||||
|---|---|---|---|---|
| Tanks, wells, pumps, filtration, pipe network | ||||
| Item | Qty | Unit โฑ | Total โฑ | Notes |
| Poly tanks โ 30,000L gravity-feed ร 3 = 90,000L | 3 | 66,000 | Sit on earth rampart, gravity-fed to kitchen + building | |
| Well drilling ร 2 | 2 | 40,000 | Hub site + big farm | |
| Pump systems ร 3 | 3 | 15,000 | Submersible + lift | |
| Filtration โ potable multi-stage | 1 | 25,000 | Clean drinking water | |
| Pipe & fittings โ full network | 1 | 30,000 | All connections | |
| Pump control room (build) | 1 | 40,000 | Standalone structure | |
| River lift pump โ big farm | 1 | 35,000 | Uphill from river | |
| TOTAL โ WATER SYSTEM | ||||
| 3ร 30,000L gravity tanks on earth rampart already provide pressure to kitchen without pumps. Solar pump fills tanks from well daily. Gravity does the rest. |
| ELECTRICAL & POWER SYSTEM | ||||
|---|---|---|---|---|
| Solar primary, battery storage, diesel backup | ||||
| Item | Qty | Unit โฑ | Total โฑ | Notes |
| Solar panels + rotating axis mount | 1 | 120,000 | ||
| LiFePO4 battery bank | 1 | 150,000 | Storage bank | |
| Charge controllers + inverter | 1 | 40,000 | ||
| Diesel generator โ 3-phase backup | 1 | 80,000 | Brownout backup | |
| 20ft electrical hub container | 1 | 120,000 | Switchboard + meter room | |
| Sub-boards ร 5 zones | 5 | 8,000 | Distribution zones | |
| Wiring + conduit โ full site | 1 | 50,000 | ||
| Isolation switches โ flood rated | 4 | 3,000 | High placement | |
| Shade cladding for electrical hub | 1 | 15,000 | Roof + air gap | |
| TOTAL โ ELECTRICAL | ||||
| Monthly running cost estimate: โฑ15,000 (fuel + maintenance). Solar reduces significantly after setup. Kitchen and cold chain are primary loads. |
| COLD CHAIN โ REFRIGERATION SYSTEM | ||||
|---|---|---|---|---|
| Remote units. Reefer containers are insulated shells only โ compressors removed. | ||||
| Item | Qty | Unit โฑ | Total โฑ | Notes |
| REMOTE REFRIGERATION UNITS | ||||
| Remote refrigeration unit โ cool room 1 (2ยฐโ4ยฐC) | 1 | 120,000 | Standalone compressor, NOT built-in reefer unit | |
| Remote refrigeration unit โ cool room 2 (2ยฐโ4ยฐC) | 1 | 120,000 | Overflow / market stock | |
| Remote refrigeration unit โ freezer 1 (โ18ยฐC) | 1 | 150,000 | Frozen meat, seafood, bulk | |
| Remote refrigeration unit โ freezer 2 (โ18ยฐC) | 1 | 150,000 | Overflow + ice production | |
| Refrigeration install + pipework + gas charge | 1 | 50,000 | Local refrigeration contractor | |
| Temperature monitoring system โ digital + alarm | 1 | 15,000 | All 4 rooms | |
| Strip curtains + door seals โ all rooms | 1 | 15,000 | ||
| Cool room fit-out โ racking + strip curtains | 1 | 35,000 | 2ร cool rooms | |
| Freezer fit-out โ racking + temp controller | 1 | 30,000 | 2ร freezers | |
| TOTAL โ COLD CHAIN | ||||
| COLD CHAIN SPINE โ vertical + tight, no long warm runs | ||||
| Reefers (buried rear) โ Butcher (ground floor front) โ Dumbwaiter โ Rear Kitchen (upper floor) | ||||
| โข Reefer containers purchased as INSULATED SHELLS only โ old compressor units removed and discarded | ||||
| โข Remote standalone refrigeration sized correctly for each room โ easier to service, more efficient, replaceable | ||||
| โข Equipment placed in shaded ventilated service yard โ better heat rejection, easy maintenance access | ||||
| โข Solar offsets daytime load. Batteries smooth short outages. Diesel for extended brownouts. | ||||
| โข Critical spare parts held on-site: controllers, sensors, relays, door seals |
| FIRE SAFETY + SECURITY + DRAINAGE | ||||
|---|---|---|---|---|
| Item | Qty | Unit โฑ | Total โฑ | Notes |
| FIRE SAFETY | ||||
| Fire hydrant points ร 2 | 2 | 15,000 | Installed during groundworks | |
| Hose reels ร 3 | 3 | 8,000 | ||
| Fire extinguishers โ various types ร 6 | 6 | 1,500 | ||
| Sprinkler provision rough-in | 1 | 25,000 | Future fit-out ready | |
| Kitchen hood fire suppression system | 1 | 45,000 | Mandatory commercial kitchen | |
| SUBTOTAL โ FIRE | ||||
| SECURITY | ||||
| Perimeter fencing โ full site | 1 | 120,000 | ||
| CCTV cameras + site lighting | 1 | 60,000 | ||
| SUBTOTAL โ SECURITY | ||||
| SITE DRAINAGE (in addition to civil drainage on slab sheet) | ||||
| Site drainage channels + swales | 1 | 30,000 | Directed runoff from site | |
| Raised foundations โ flood resilience | 1 | 50,000 | Containers above grade | |
| SUBTOTAL โ DRAINAGE |
| DUMBWAITER โ FOOD SERVICE LIFT | ||||
|---|---|---|---|---|
| Connects butcher (ground floor) to rear kitchen (upper floor) | ||||
| Item | Qty | Unit โฑ | Total โฑ | Notes |
| Commercial food dumbwaiter โ 600mm ร 600mm, 100kg | 1 | 85,000 | Electric drive โ connects butcher to rear kitchen | |
| Floor penetration + guide rails + shaft trim | 1 | 25,000 | Through container floor โ structural mod | |
| Electrical connection | 1 | 15,000 | Sub-board connection | |
| TOTAL โ DUMBWAITER | ||||
| CRITICAL: Butcher must sit DIRECTLY BELOW rear kitchen โ dumbwaiter alignment is non-negotiable. Confirm position before slab is poured. | ||||
| Replicated from Frontier Hotel Darwin โ upper kitchen serviced ground floor pub and function rooms via service lift. Same principle here. |
| KITCHEN FIT-OUT โ ALEJANDRO'S | ||||
|---|---|---|---|---|
| Secondhand ex-restaurant equipment where possible โ Manila surplus sourcing | ||||
| Item | Qty | Unit โฑ | Total โฑ | Notes |
| ZONE 1 โ REAR PRODUCTION KITCHEN (73.6mยฒ, enclosed) | ||||
| 8-burner commercial range | 1 | 25,000 | Secondhand Manila surplus | |
| Combi oven โ 6-10 tray | 1 | 45,000 | Workhorse of the kitchen | |
| Brat pan โ tilting | 1 | 20,000 | ||
| Deep fryers ร 2 โ double basket | 2 | 12,000 | ||
| Char grill โ rear overflow | 1 | 18,000 | ||
| Stainless prep bench โ 13m full length | 13 | 3,500 | Fabricated locally | |
| Stainless wire shelving ร 8 | 8 | 3,500 | ||
| Pot rack | 1 | 8,000 | ||
| Double bowl prep sink | 1 | 15,000 | ||
| Pot wash sink | 1 | 12,000 | ||
| Handwash station | 1 | 5,000 | ||
| Pass-through dishwasher | 1 | 55,000 | Secondhand โ essential for service speed | |
| 4m canopy + exhaust fan + ductwork | 1 | 78,000 | Over cooking line | |
| Undercounter fridges ร 3 | 3 | 8,000 | Prep fridges | |
| LPG manifold + regulator + gas install | 1 | 27,000 | Licensed gas fit-out | |
| Floor + wall tiles to 2m โ 73.6mยฒ | 1 | 62,560 | Commercial grade | |
| Floor drains ร 4 with sumps | 4 | 4,500 | ||
| SUBTOTAL โ ZONE 1 | ||||
| ZONE 2 โ SHOW KITCHEN (28mยฒ, open to dining room) | ||||
| Charcoal char grill โ feature centrepiece | 1 | 35,000 | Preferred over gas โ guests can see + smell it | |
| Commercial flat top griddle | 1 | 18,000 | ||
| 4-burner prep hob | 1 | 15,000 | ||
| 13m stainless show bench โ polished finish | 13 | 4,500 | Fabricated locally โ guests face this | |
| Undercounter fridges ร 4 | 4 | 9,000 | Along show bench | |
| Display cabinet ร 2 โ glass front, whole cuts + fish on ice | 2 | 22,000 | Guest chooses their cut | |
| Show canopy + extraction + ductwork | 1 | 65,000 | Visible from dining โ cleaner aesthetic | |
| Handwash sink | 1 | 8,000 | ||
| Floor + wall tiles โ 28mยฒ | 1 | 25,200 | Matching Zone 1 | |
| Feature lighting โ LED strips + spots over bench | 1 | 20,000 | Show kitchen deserves show lighting | |
| SUBTOTAL โ ZONE 2 | ||||
| Equipment sourcing: Cartimar Market (Pasay), Divisoria surplus dealers, ex-hotel auctions Manila. Allow 4-6 weeks lead time for transport to Ragay. Fire suppression system costed in Fire/Security sheet. |
| MANAGER'S RESIDENCE โ 117.3mยฒ ON POLES | ||||
|---|---|---|---|---|
| 17m ร 6.9m. Light steel + FCB + nipa. 3 bed / 2 bath. No kitchen โ connects to hub. Part of CEO salary package. | ||||
| Item | Qty | Unit โฑ | Total โฑ | Notes |
| STRUCTURE โ poles + floor (elevated ~2.9m) | ||||
| Steel poles ร 14 | 14 | 7,000 | 17m span requires 14 poles | |
| Concrete pad footings ร 14 | 14 | 5,500 | ||
| Steel floor frame โ joists | 117 | 500 | Per mยฒ floor area | |
| 19mm FCB floor deck | 117 | 380 | ||
| Connection beam to main building | 1 | 25,000 | Doorway through to hub at same level | |
| SUBTOTAL โ STRUCTURE | ||||
| WALLS โ light steel stud + FCB + nipa cladding | ||||
| External wall frame โ light steel stud | 1 | 122,607 | Perimeter ร 2.7m ceiling height | |
| Internal partition walls | 1 | 59,823 | Per plan โ bed/bath/laundry separation | |
| Nipa external cladding over FCB | 1 | 77,436 | Matches hub aesthetic | |
| SUBTOTAL โ WALLS | ||||
| ROOF โ torch-on membrane + nipa (141mยฒ actual) | ||||
| Steel rafters + purlins | 117 | 700 | ||
| 19mm FCB deck | 141 | 280 | 141mยฒ actual on pitch | |
| Torch-on base sheet + cap sheet | 141 | 770 | Two-layer system | |
| Batten grid + nipa panels | 141 | 630 | Air gap + finish | |
| Ridge + gutters + downpipes | 1 | 60,000 | ||
| Labour โ membrane + nipa | 117 | 400 | ||
| SUBTOTAL โ ROOF | ||||
| FIT-OUT (no kitchen โ connects to hub) | ||||
| Ensuite โ bed 1 | 1 | 65,000 | Full bathroom | |
| Bathroom + WC โ main | 1 | 55,000 | ||
| Laundry | 1 | 25,000 | ||
| WIR fit-out โ bed 1 | 1 | 15,000 | Per plan | |
| Bedrooms ร 3 โ built-in storage + fans + screens | 3 | 20,000 | ||
| Living/dining โ floor, ceiling, lights | 1 | 35,000 | Open connection to hub | |
| Doors + windows + fly screens | 1 | 60,000 | Awning windows per plan | |
| Electrical โ sub-board + full fit-out | 1 | 40,000 | ||
| Plumbing โ bathrooms + laundry only | 1 | 35,000 | No kitchen plumbing | |
| Private stairs to garden | 1 | 12,000 | Down from veranda to rampart/garden | |
| SUBTOTAL โ FIT-OUT | ||||
| TAX NOTE: Residence is a corporate asset โ company-provided housing forming part of CEO salary package. Document in employment contract. FBT applies at 35% on grossed-up value (modest amount at provincial rates). Asset depreciates over 20 years on corporate books. Accountant to structure correctly. |
| GLAZING + DOORS โ ALL UPVC FRAMES + TOUGHENED GLASS | |||||
|---|---|---|---|---|---|
| Upper floor โ full glass restaurant wrap, bifold doors, French entry, show kitchen | |||||
| Item | Qty | Unit | Unit โฑ | Total โฑ | Notes |
| BIFOLD DOORS โ WING INNER FACES (opens interior to balcony) | |||||
| Left wing UPVC bifold โ full length | 1 | 12.192m | 280,000 | 280,000 | 6-panel UPVC bifold, toughened glass, multi-point locking |
| Right wing UPVC bifold โ full length | 1 | 12.192m | 280,000 | 280,000 | 6-panel UPVC bifold, toughened glass, multi-point locking |
| Installation + tracks + heavy-duty hardware | 2 | sets | 30,000 | 60,000 | Both wings โ floor track + top guide + rollers |
| SUBTOTAL โ BIFOLD WINGS | 620,000 | ||||
| FRENCH DOORS โ FRONT FACE CENTRE ENTRY | |||||
| UPVC French door pair โ feature entry | 1 | pair | 65,000 | 65,000 | UPVC frame, toughened glass, full height, multi-point lock |
| UPVC side panels โ fixed toughened glass | 2 | panels | 22,000 | 44,000 | Fixed sidelights framing entry |
| SUBTOTAL โ FRENCH DOORS | 109,000 | ||||
| FULL GLASS WRAP โ RESTAURANT PERIMETER (all UPVC + toughened) | |||||
| UPVC fixed windows โ front face (either side of French doors) | 4 | panels | 18,000 | 72,000 | 1.2m ร 2.4m each, toughened glass, fixed |
| UPVC fixed windows โ rear wall (above show kitchen sub-wall) | 1 | ~13m | 95,000 | 95,000 | Full-width toughened glass โ diners see rear kitchen |
| UPVC awning windows โ above bifolds (ventilation) | 6 | panels | 12,000 | 72,000 | 3 each wing, top-hung, screen + stay |
| UPVC fixed panels โ gable ends / feature glass | 2 | panels | 25,000 | 50,000 | Triangular or shaped to match roof pitch |
| SUBTOTAL โ GLASS WRAP | 289,000 | ||||
| SHOW KITCHEN GLAZING | |||||
| UPVC pass-through glass panel above sub-wall | 1 | ~13m | 95,000 | 95,000 | Toughened glass โ diners see rear kitchen action |
| Service pass shelf โ stainless + glass | 1 | ~4m | 35,000 | 35,000 | Pass-through from rear to show kitchen |
| SUBTOTAL โ SHOW KITCHEN | 130,000 | ||||
| REAR WALL TREATMENT โ behind show kitchen facing dining | |||||
| UPVC glass + bamboo screen feature wall | 1 | lot | 55,000 | 55,000 | Partial glazed, partial bamboo โ lets light through |
| BALCONY RAILINGS โ 3 sides | |||||
| Hardwood + steel cable railing โ front | 1 | 13.374m | 60,000 | 60,000 | Unobstructed courtyard view |
| Hardwood + steel cable railing โ left wing | 1 | 12.192m | 55,000 | 55,000 | Same spec |
| Hardwood + steel cable railing โ right wing | 1 | 12.192m | 55,000 | 55,000 | Same spec |
| Post footings + base plates | 1 | lot | 25,000 | 25,000 | Bolted to cantilever frame |
| SUBTOTAL โ RAILINGS | 195,000 | ||||
| GROUND FLOOR WINDOWS + DOORS โ UPVC | |||||
| UPVC awning windows โ butcher area ร 4 | 4 | units | 12,000 | 48,000 | Fly-screened, toughened glass |
| UPVC awning windows โ ops area ร 4 | 4 | units | 12,000 | 48,000 | Fly-screened, toughened glass |
| UPVC entry door โ butcher customer entrance | 1 | unit | 28,000 | 28,000 | Self-closing, toughened glass panel |
| UPVC service door โ ops / receiving | 1 | unit | 22,000 | 22,000 | Solid UPVC panel |
| SUBTOTAL โ GROUND FLOOR | 146,000 | ||||
| TOTAL โ ALL GLAZING & DOORS | 1,544,000 | ||||
| Notes: | |||||
| โข ALL frames UPVC โ white or dark grey. Zero maintenance, no painting, no rust, no termites. | |||||
| โข ALL glass toughened (tempered) minimum. Bifolds: laminated toughened for typhoon rating. | |||||
| โข UPVC is the standard commercial spec in the Philippines โ Tostem, Fujisawa, Windoor, ConceptLine. | |||||
| โข Bifold doors: when fully open, interior dining merges seamlessly with balcony. The Darwin rooftop feel. | |||||
| โข Get quotes from Naga/Legazpi UPVC fabricators + Manila (Windoor, Tostem dealers). 4-6 week lead. | |||||
| โข Fly screens on ALL openable windows โ mandatory in tropical restaurant environment. |
| RESTAURANT FLOOR + BAR + FURNITURE + LIGHTING | |||||
|---|---|---|---|---|---|
| Alejandro's Cafรฉ โ interior ~101.5mยฒ + balcony ~119mยฒ = ~220.5mยฒ dining. ALL TILED. | |||||
| Item | Qty | Unit | Unit โฑ | Total โฑ | Notes |
| FLOORING โ TILED (all areas) | |||||
| Interior โ wood-look porcelain tile 600ร600 | 102 | mยฒ | 1,100 | 112,200 | Slip-rated R10, warm timber look, easy clean |
| Balcony โ anti-slip porcelain tile 600ร600 | 119 | mยฒ | 950 | 113,050 | Outdoor rated, anti-slip R11 minimum, frost-proof |
| Tile adhesive + grout + trim | 1 | lot | 28,000 | 28,000 | Flexible adhesive on FCB deck โ allows movement |
| Cove skirting tiles โ interior perimeter | 1 | lot | 15,000 | 15,000 | Rounded cove at wall base โ restaurant standard |
| Labour โ tiling interior + balcony | 221 | mยฒ | 250 | 55,250 | Skilled tiler โ allow 2 weeks |
| SUBTOTAL โ FLOORING | 323,500 | ||||
| CEILING | |||||
| Bamboo/rattan woven ceiling panels โ interior | 102 | mยฒ | 650 | 66,300 | Under nipa roof โ natural material overhead |
| Bamboo ceiling โ balcony (marine varnish) | 119 | mยฒ | 550 | 65,450 | Weather-treated |
| Ceiling frame + fixings | 1 | lot | 35,000 | 35,000 | Battens hung from purlins |
| SUBTOTAL โ CEILING | 166,750 | ||||
| BAR | |||||
| Bar counter โ solid hardwood top, bamboo front, 4.5m L-shape | 1 | unit | 85,000 | 85,000 | Locally fabricated โ feature piece |
| Bar back shelving โ timber + glass | 1 | unit | 25,000 | 25,000 | Display bottles + glassware |
| Bar sink + plumbing | 1 | unit | 18,000 | 18,000 | Undercounter |
| Bar fridge ร 2 โ undercounter glass door | 2 | units | 12,000 | 24,000 | Cold drinks + beer |
| Ice machine โ 25kg/day | 1 | unit | 28,000 | 28,000 | Behind bar |
| Blender โ heavy duty | 1 | unit | 5,000 | 5,000 | Shakes, cocktails |
| Glassware starter set | 1 | lot | 15,000 | 15,000 | Beer, wine, water, cocktail |
| POS terminal + tablet | 1 | unit | 25,000 | 25,000 | Cashless โ GCash/bank transfer only |
| SUBTOTAL โ BAR | 225,000 | ||||
| DINING FURNITURE | |||||
